HONDA CIVIC HATCHBACK DAN TURBO
PRICELIST
PRICELIST CIVIC
Type | Harga |
---|---|
CIVIC 1.5 CVT TURBO | Rp 556.810.000 |
Type | Harga |
---|---|
CIVIC HB RS 1.5 E CVT TURBO | Rp 524.810.000 |
CONTACT SALES
MENYX
Sales Executive
CALL/SMS: 0853-3058-8886
WA: 0853-3058-8886
Pin BB : 5EC2A265
menyx.azzam11@gmail.com
SPESIFIKASI CIVIC HATCHBACK
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 171 hp |
Fuel Type | Petrol |
Torque | 220 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Length | 4501 mm |
Width | 2075 mm |
Height | 1421 mm |
Wheel Base | 2700 mm |
Front Tread | 1547 mm |
Rear Tread | 1563 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | PGM-FI |
Compression Ratio | 10.6:1 |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC VTEC Turbo |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/50 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
SPESIFIKASI CIVIC TURBO
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 171 hp |
Torque | 220 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 57 L |
Length | 4648 mm |
Width | 2076 mm |
Height | 1416 mm |
Wheel Base | 2700 mm |
Front Tread | 1547 mm |
Rear Tread | 1563 mm |
No Of Doors | 4 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | PGM-FI |
Compression Ratio | 10.6:1 |
Engine | 1.5L Petrol Engine Engine, 4 Cylinder 16 Valve DOHC VTEC Turbo |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/50 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Info dan Pemesanan Fast Respons Hubungi :
MENYX
Sales Executive
✆ 0853-3058-8886 (WA Available)
✉ menyx.azzam11@gmail.com
Pin BB : 5EC2A265

Honda LPMM
PT Lambang Putra Perkasa Motor
Jl. Kesunean No. 09 Cirebon 45114