HONDA ACCORD
PRICELIST & SPESIFIKASI
PRICELIST ACCORD
| TYPE | ON THE ROAD |
| RS e:HEV | 970.900.000 |
CONTACT US
MENYX PUTRA PETIR
Sales Consultant
CALL/SMS: 0853-3058-8886
WA: 0853-3058-8886
menyx.azzam11@gmail.com
| Engine Type | 2.0L i-VTEC DOHC, In-Line 4-Cylinder, 16-Valve + DBW |
| Fuel Distribution | PGM-FI |
| High-Voltage Battery | Lithium-Ion |
| Bore x Stroke | 81,0 x 96,7 |
| Displacement (CC.) | 1.993 |
| Compression Ratio | 13,9 : 1 |
| Maximum Horsepower | 184 / 5.000 – 8.000 (Electric Motor), 145 / 6.100 (Engine), 207 (Total System: Engine + Electric Motor) |
| Maximum Torque | 335 / 0 – 2.000 (Motor), 179 / 4.500 (Engine) |
|
Length x Width x Height |
4.962 x 1.862 x 1.449 mm |
|
Wheelbase |
2.830 mm |
|
Track Front / Rear |
1.591 / 1.613 mm |
|
Ground Clearance |
138 mm |
| Type | Electrical Continuously Variable Transmission (E-CVT) |
| Gear Ratio | 2,231 (Motor) 0,652 (Engine) |
| Final Reduction Ratio | 8,688 (Motor) 2,537 (Engine) |
| Deceleration Paddle Selectors | Yes |
| EV Switch | Yes |
|
Front Suspension |
Independent MacPherson Strut |
|
Rear Suspension |
Independent Multi-Link |
|
Front Brake |
Ventilated Disk |
|
Rear Brake |
Solid Disk |
|
Parking Brake |
Electric Parking Brake |
|
Auto Brake Hold |
Yes |
|
Rims |
18 x 8.0J |
|
Wheel |
235 / 45 R18 |
| Honda SENSINGTM | CMBSTM, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB |
| Honda LaneWatchTM | Yes |
| Body Frame Structure | G-CON+ ACETM with Side Impact Beam |
| Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain & Dual Knee) |
| Motion Adaptive EPS + VSA | Yes |
| Hill Start Assist (HSA) | Yes |
| Vehicle Stability Assist | Yes |
| Safety Belt 1st Row | 3 Points ELR x 2 |
| Safety Belt 2nd Row | 3 Points ELR x 3 |
| Emergency Stop Signal | Yes |
| Brake Override System | Yes |
| Parking Sensor | 4-Point (Front) & 4-Point (Rear) |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes |
| Fire Extinguisher | Yes |
| Key Type | Smart Key |
| Keyless Entry | Yes |
| Rear Seat Reminder | Yes |
| Auto Lock System by Speed | Yes |
| Walk-Away Auto Lock | Yes |
| Lock Presetting | Yes |
| Immobilizer | Yes |
| Alarm System | Yes |
Info dan Pemesanan Fast Respons Hubungi :
MENYX PUTRA PETIR
Sales Consultant
✆ 0853-3058-8886 (WA Available)
✉ menyx.azzam11@gmail.com
Honda LPPM Cirebon
PT Lambang Putra Perkasa Motor
Jl. Kesunean No. 09 Cirebon 45114
